Compare
Compare up to three markets
| Ghana | |
|---|---|
| Region | West Africa |
| Investment gateway | Ghana Investment Promotion Centre (GIPC) |
| Company setup | Office of the Registrar of Companies |
| Corporate tax | Standard CIT; free zone enterprises exempt for ten years, then a rate not exceeding 8% |
| Minimum capital | USD 200,000 joint venture, USD 500,000 wholly foreign-owned, USD 1m general trading (exemptions apply) |
| Entry complexity | 4 / 5 |
| Digital maturity | 3 / 5 |
| Fragmentation | medium-high |
| Trade blocs | AfCFTA, ECOWAS |
| Zones listed | 1 |
| Currency | Cedi (GHS) |
| Languages | English |
INZIRA is not a government body. We do not issue licences or guarantee eligibility.