Compare
Compare up to three markets
| Kenya | |
|---|---|
| Region | East Africa |
| Investment gateway | Invest Kenya Digital One Stop Centre |
| Company setup | Private limited company KSh 10,650, 3 to 5 days |
| Corporate tax | Standard CIT; EPZ enterprises 0% for ten years, then 25% |
| Minimum capital | USD 100,000 minimum investment for a Class G permit |
| Entry complexity | 3 / 5 |
| Digital maturity | 5 / 5 |
| Fragmentation | medium |
| Trade blocs | AfCFTA, EAC, COMESA |
| Zones listed | 2 |
| Currency | Shilling (KES) |
| Languages | English, Swahili |
INZIRA is not a government body. We do not issue licences or guarantee eligibility.