Compare
Compare up to three markets
| Rwanda | |
|---|---|
| Region | East Africa |
| Investment gateway | RDB One Stop Centre |
| Company setup | 100% online and free via the Office of the Registrar General |
| Corporate tax | 28% CIT from 2024; preferential rates and holidays for qualifying investors |
| Minimum capital | No minimum capital for new investor registration |
| Entry complexity | 2 / 5 |
| Digital maturity | 5 / 5 |
| Fragmentation | low |
| Trade blocs | AfCFTA, EAC, COMESA |
| Zones listed | 2 |
| Currency | Rwandan franc (RWF) |
| Languages | English, French, Kinyarwanda |
INZIRA is not a government body. We do not issue licences or guarantee eligibility.