Compare
Compare up to three markets
| Senegal | |
|---|---|
| Region | West Africa |
| Investment gateway | APIX-S.A. |
| Company setup | Bureau de Création d’Entreprise , formalisation in 48 hours |
| Corporate tax | Standard CIT with 2025 Investment Code benefits for eligible projects |
| Minimum capital | Depends on legal form under OHADA |
| Entry complexity | 3 / 5 |
| Digital maturity | 4 / 5 |
| Fragmentation | medium |
| Trade blocs | AfCFTA, ECOWAS, UEMOA |
| Zones listed | 3 |
| Currency | CFA franc (XOF) |
| Languages | French |
INZIRA is not a government body. We do not issue licences or guarantee eligibility.